Börsenkurse
US NASDAQ AMEX NYSE
| Symbol | Name | Value | Charts | Change |
| C | Citigroup, Inc. | 3.88 | Google Finace | 0.03 (0.84%) |
| SPY | SPDR S&P 500 | 109.12 | Google Finace | 0.66 (0.61%) |
| BAC | Bank of America Corporation | 13.26 | Google Finace | 0.05 (0.36%) |
| BKC | Burger King Holdings Inc. | 23.50 | Google Finace | 4.64 (24.60%) |
| CSCO | Cisco Systems, Inc. | 20.38 | Google Finace | 0.12 (0.60%) |
| ME | Mariner Energy, Inc. | 22.82 | Google Finace | 0.54 (2.29%) |
| XLF | Financial Select Sector SPDR | 14.15 | Google Finace | 0.06 (0.45%) |
| S | Sprint Nextel Corp. | 4.31 | Google Finace | 0.17 (4.11%) |
| GE | General Electric Co. | 15.14 | Google Finace | 0.13 (0.87%) |
| INTC | Intel Corporation | 18.20 | Google Finace | 0.07 (0.36%) |
| MSFT | Microsoft Corporation | 23.90 | Google Finace | 0.00 (0.00%) |
| F | Ford Motor Co. | 11.70 | Google Finace | 0.09 (0.78%) |
| IWM | iShares Russell 2000 Index | 63.04 | Google Finace | 0.53 (0.85%) |
| EEM | iShares MSCI Emerging Markets Index | 41.47 | Google Finace | 0.00 (0.00%) |
| BRCD | Brocade Communications Systems, Inc. | 5.53 | Google Finace | 0.34 (6.45%) |
| Q | Qwest Communications International Inc. | 5.80 | Google Finace | 0.01 (0.09%) |
| FAZ | Direxion Daily Financial Bear 3X Shares | 14.67 | Google Finace | 0.23 (1.54%) |
| PAR | 3PAR, Inc. | 32.88 | Google Finace | 0.80 (2.49%) |
| WFC | Wells Fargo & Company | 24.92 | Google Finace | 0.26 (1.05%) |
| QQQQ | PowerShares QQQ | 45.12 | Google Finace | 0.36 (0.80%) |
| PFE | Pfizer Inc. | 16.39 | Google Finace | 0.11 (0.68%) |
| AA | Alcoa, Inc. | 10.77 | Google Finace | 0.25 (2.38%) |
| UNG | United States Natural Gas | 6.32 | Google Finace | 0.05 (0.81%) |
| DELL | Dell Inc. | 12.34 | Google Finace | 0.22 (1.82%) |
| JPM | JPMorgan Chase & Co. | 37.90 | Google Finace | 0.16 (0.42%) |




0.03 (0.84%)