Börsenkurse
US NASDAQ AMEX NYSE
| Symbol | Name | Value | Charts | Change |
| C | Citigroup, Inc. | 4.18 | Google Finace | 0.22 (5.56%) |
| SPY | SPDRs | 115.45 | Google Finace | 0.48 (0.42%) |
| BAC | Bank of America Corporation | 17.12 | Google Finace | 0.01 (0.06%) |
| QQQQ | PowerShares QQQ | 47.35 | Google Finace | 0.18 (0.38%) |
| GE | General Electric Co. | 16.48 | Google Finace | 0.03 (0.18%) |
| FAZ | Direxion Daily Financial Bear 3X Shares | 14.64 | Google Finace | 0.34 (2.27%) |
| SNV | Synovus Financial Corp. | 3.16 | Google Finace | 0.26 (8.97%) |
| XLF | Financial Select Sector SPDR | 15.60 | Google Finace | 0.13 (0.84%) |
| F | Ford Motor Co. | 12.91 | Google Finace | 0.09 (0.70%) |
| IWM | iShares Russell 2000 Index | 67.75 | Google Finace | 0.20 (0.30%) |
| HBAN | Huntington Bancshares Inc. | 5.40 | Google Finace | 0.15 (2.86%) |
| INTC | Intel Corporation | 21.25 | Google Finace | 0.06 (0.28%) |
| S | Sprint Nextel Corp. | 3.70 | Google Finace | 0.05 (1.37%) |
| PFE | Pfizer Inc. | 17.29 | Google Finace | 0.14 (0.82%) |
| SKIL | SkillSoft plc | 10.71 | Google Finace | 0.55 (4.88%) |
| AIG | American International Group, Inc. | 35.11 | Google Finace | 1.13 (3.12%) |
| EEM | iShares MSCI Emerging Markets Index | 41.51 | Google Finace | 0.01 (0.02%) |
| CSCO | Cisco Systems, Inc. | 25.97 | Google Finace | 0.10 (0.38%) |
| MSFT | Microsoft Corporation | 29.18 | Google Finace | 0.21 (0.72%) |
| WFC | Wells Fargo & Company | 29.76 | Google Finace | 0.19 (0.64%) |
| FNM | Federal National Mortgage Association | 1.10 | Google Finace | 0.00 (0.00%) |
| AMAT | Applied Materials Inc. | 12.41 | Google Finace | 0.12 (0.96%) |
| JPM | JPMorgan Chase & Co. | 43.18 | Google Finace | 0.25 (0.58%) |
| TZA | Direxion Daily Small Cap Bear 3X Shares | 7.29 | Google Finace | 0.08 (1.09%) |
| CTIC | Cell Therapeutics, Inc. | 0.9968 | Google Finace | 0.0932 (8.55%) |




0.22 (5.56%)