Börsenkurse
US NASDAQ AMEX NYSE
| Symbol | Name | Value | Charts | Change |
| WM | Washington Mutual, Inc. | 3.84 | Google Finace | -0.81 (-17.42%) |
| XLF | Financial Select Sector SPDR (ETF) | 21.89 | Google Finace | -0.57 (-2.54%) |
| QCOM | QUALCOMM, Inc. | 51.92 | Google Finace | +7.10 (15.84%) |
| QQQQ | PowerShares QQQ Trust, Series 1 (ETF) | 45.10 | Google Finace | -0.27 (-0.60%) |
| SPY | SPDR Trust, Series 1 | 126.77 | Google Finace | -1.40 (-1.09%) |
| C | Citigroup Inc. | 20.16 | Google Finace | -0.96 (-4.55%) |
| SIRI | Sirius Satellite Radio Inc. | 2.61 | Google Finace | -0.07 (-2.61%) |
| MSFT | Microsoft Corporation | 25.58 | Google Finace | -0.85 (-3.22%) |
| WB | Wachovia Corporation | 16.97 | Google Finace | -0.68 (-3.85%) |
| LVLT | Level 3 Communications, Inc. | 3.31 | Google Finace | -0.25 (-7.02%) |
| FNM | Fannie Mae | 13.31 | Google Finace | -1.69 (-11.27%) |
| XTO | XTO Energy Inc. | 46.43 | Google Finace | -1.81 (-3.75%) |
| BAC | Bank of America Corporation | 32.73 | Google Finace | -0.71 (-2.12%) |
| INTC | Intel Corporation | 21.83 | Google Finace | -0.47 (-2.11%) |
| F | Ford Motor Company | 5.42 | Google Finace | -0.61 (-10.12%) |
| ETFC | E TRADE Financial Corporation | 3.06 | Google Finace | -0.35 (-10.26%) |
| IWM | iShares Russell 2000 Index (ETF) | 70.99 | Google Finace | -0.94 (-1.31%) |
| NCC | National City Corporation | 4.71 | Google Finace | 0.00 (0.00%) |
| DUG | UltraShort Oil & Gas ProShares | 37.55 | Google Finace | +1.39 (3.84%) |
| AMZN | Amazon.com, Inc. | 81.45 | Google Finace | +10.91 (15.47%) |
| XLE | Energy Select Sector SPDR (ETF) | 72.34 | Google Finace | -1.45 (-1.97%) |
| FRE | Freddie Mac | 9.78 | Google Finace | -1.02 (-9.45%) |
| CSCO | Cisco Systems, Inc. | 21.88 | Google Finace | -0.29 (-1.31%) |
| FDRY | Foundry Networks, Inc. | 17.27 | Google Finace | -0.67 (-3.73%) |
| AAPL | Apple Inc. | 159.99 | Google Finace | -6.27 (-3.77%) |




-0.81 (-17.42%)
+7.10 (15.84%)