Börsenkurse
US NASDAQ AMEX NYSE
| Symbol | Name | Value | Charts | Change |
| C | Citigroup, Inc. | 3.94 | Google Finace | 0.03 (0.77%) |
| NOK | Nokia Corporation | 10.01 | Google Finace | 0.25 (2.56%) |
| BAC | Bank of America Corporation | 13.63 | Google Finace | 0.13 (0.94%) |
| GE | General Electric Co. | 16.00 | Google Finace | 0.09 (0.57%) |
| F | Ford Motor Co. | 11.96 | Google Finace | 0.21 (1.79%) |
| PFE | Pfizer Inc. | 16.88 | Google Finace | 0.11 (0.66%) |
| LVS | Las Vegas Sands Corp. | 31.75 | Google Finace | 0.08 (0.25%) |
| S | Sprint Nextel Corp. | 4.41 | Google Finace | 0.01 (0.29%) |
| NSM | National Semiconductor Corporation | 12.09 | Google Finace | 0.81 (6.28%) |
| JPM | JPMorgan Chase & Co. | 40.06 | Google Finace | 0.04 (0.09%) |
| MGM | MGM Resorts International | 10.52 | Google Finace | 0.25 (2.43%) |
| SCHW | Charles Schwab Corp. | 13.53 | Google Finace | 0.01 (0.07%) |
| HPQ | Hewlett-Packard Company | 38.37 | Google Finace | 0.45 (1.15%) |
| PCG | PG & E Corp. | 46.39 | Google Finace | 1.85 (3.83%) |
| RIG | Transocean Ltd. | 58.40 | Google Finace | 3.10 (5.61%) |
| AMD | Advanced Micro Devices, Inc. | 5.79 | Google Finace | 0.07 (1.19%) |
| TXN | Texas Instruments Inc. | 23.76 | Google Finace | 0.08 (0.34%) |
| WFC | Wells Fargo & Company | 25.91 | Google Finace | 0.22 (0.84%) |
| T | AT&T, Inc. | 27.73 | Google Finace | 0.08 (0.31%) |
| GLD | SPDR Gold Shares | 121.73 | Google Finace | 0.17 (0.14%) |
| X | United States Steel Corp. | 47.58 | Google Finace | 0.67 (1.43%) |
| GLW | Corning Inc. | 16.19 | Google Finace | 0.11 (0.67%) |
| KV-A | KV Pharmaceutical Co. | 2.80 | Google Finace | 1.11 (65.68%) |
| TRW | TRW Automotive Holdings Corp. | 35.25 | Google Finace | 1.61 (4.37%) |
| AA | Alcoa, Inc. | 11.34 | Google Finace | 0.11 (0.98%) |




0.03 (0.77%)